![]() |
![]() | ![]() | ![]() |
| League Leaders |
| APG |
| Player | Team | Avg |
| T. Penicheiro | LAS | 6.9 |
| S. Bird | SEA | 5.8 |
| L. Whalen | MIN | 5.6 |
| B. Hammon | SAN | 5.4 |
| P. Taylor | PHO | 5.0 |
| C. Pondexter | NYL | 4.9 |
| S. Lehning | ATL | 4.8 |
| D. Taurasi | PHO | 4.7 |
| T. Johnson | PHO | 4.7 |
| T. Wright | SEA | 4.5 |
| More... |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |