![]() |
![]() | ![]() | ![]() |
| League Leaders |
| PCT |
| Player | Team | Avg |
| C. Dupree | PHO | 0.664 |
| C. Langhorne | WAS | 0.589 |
| S. Fowles | CHI | 0.582 |
| M. Snow | SAN | 0.574 |
| E. de Souza | ATL | 0.571 |
| K. Braxton | PHO | 0.516 |
| T. McWilliams-Franklin | NYL | 0.511 |
| P. Taylor | PHO | 0.509 |
| S. Young | SAN | 0.501 |
| C. Little | SEA | 0.500 |
| More... |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |