![]() |
![]() | ![]() | ![]() |
| League Leaders |
| PPG |
| Player | Team | Avg |
| D. Taurasi | PHO | 22.6 |
| C. Pondexter | NYL | 21.4 |
| A. McCoughtry | ATL | 21.1 |
| L. Jackson | SEA | 20.5 |
| T. Catchings | IND | 18.2 |
| S. Fowles | CHI | 17.8 |
| I. Castro Marques | ATL | 16.9 |
| S. Augustus | MIN | 16.9 |
| T. Thompson | LAS | 16.6 |
| C. Langhorne | WAS | 16.3 |
| More... |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |