![]() |
![]() | ![]() | ![]() |
| League Leaders |
| Player | Team | Avg | |
| PPG: | D. Taurasi | PHO | 21.6 |
| RPG: | T. Charles | CON | 11.0 |
| APG: | L. Whalen | MIN | 5.9 |
| PCT: | S. Fowles | CHI | 0.591 |
| BLK: | S. Fowles | CHI | 2.00 |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
© 2011 NBA Media Ventures, LLC. All rights reserved. |
![]() |