![]() |
![]() | ![]() | ![]() |
| 2010 Stats |
| League Leaders |
![]() | ![]() |
| Player | Team | Avg | |
| PPG: | D. Taurasi | PHO | 22.6 |
| RPG: | T. Charles | CON | 11.7 |
| APG: | T. Penicheiro | LAS | 6.9 |
| PCT: | C. Dupree | PHO | 0.664 |
| BLK: | S. Fowles | CHI | 2.59 |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |