![]() |
![]() | ![]() | ![]() |
| Standings |
![]() | |
| W | L | PCT | GB | |
| WAS | 22 | 12 | 0.647 | 0.0 |
| NYL | 22 | 12 | 0.647 | 0.0 |
| IND | 21 | 13 | 0.618 | 1.0 |
| ATL | 19 | 15 | 0.559 | 3.0 |
| CON | 17 | 17 | 0.500 | 5.0 |
| CHI | 14 | 20 | 0.412 | 8.0 |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2010 NBA All Rights reserved. |
![]() |